Lake front property on undisturbed wilderness is now available. Here is your opportunity to own your private piece of paradise with water access only. (id:56452)
MLS® Number | TB242922 |
Property Type | Vacant Land |
Community Name | Thunder Bay |
Water Front Name | Sunday Lake |
Water Front Type | Waterfront |
Access Type | Water Access |
Acreage | Yes |
Size Frontage | 717.0000 |
Size Irregular | 18 |
Size Total | 18 Ac|10 - 49.99 Acres |
Size Total Text | 18 Ac|10 - 49.99 Acres |
https://www.realtor.ca/real-estate/27404685/part-5-sunday-lake-rd-thunder-bay-thunder-bay
Contact us for more information